Apple iPhone Price in Nepal 2026

Apple iPhone Price in Nepal

Looking for the latest iPhone prices in Nepal? Here you’ll find the updated official price list of all Apple iPhone available in Nepal for 2026. We regularly update this page whenever iPhone Nepal announces a price change or launches a new model.

Samsung Smartphone Price List
S.N. Model & Variant Price
1 iPhone 15 (128GB) NPR 1,19,499
2 iPhone 16e (128GB) NPR 1,05,999
3 iPhone 16 (128GB) NPR 1,46,599
4 iPhone 17e (256GB) NPR 1,32,499
5 iPhone 17e (512GB) NPR 1,75,099
6 iPhone 17 (256GB) NPR 1,64,999
7 iPhone 17 (512GB) NPR 2,15,699
8 iPhone Air (256GB) NPR 1,90,699
9 iPhone Air (512GB) NPR 2,32,899
10 iPhone Air (1TB) NPR 2,75,099
11 iPhone 17 Pro (256GB) NPR 2,21,299
12 iPhone 17 Pro (512GB) NPR 2,63,599
13 iPhone 17 Pro (1TB) NPR 3,05,699
14 iPhone 17 Pro Max (256GB) NPR 2,42,499
15 iPhone 17 Pro Max (512GB) NPR 2,84,599
16 iPhone 17 Pro Max (1TB) NPR 3,27,099
17 iPhone 17 Pro Max (2TB) NPR 4,11,399
18 iPhone 18 Pro (256GB)NEW NPR 2,59,900
19 iPhone 18 Pro (512GB)NEW NPR 3,01,900
20 iPhone 18 Pro (1TB)NEW NPR 3,86,900
21 iPhone 18 Pro (2TB)NEW NPR 5,13,900
22 iPhone 18 Pro Max (256GB)NEW NPR 2,79,900
23 iPhone 18 Pro Max (512GB)NEW NPR 3,22,900
24 iPhone 18 Pro Max (1TB)NEW NPR 4,07,900
25 iPhone 18 Pro Max (2TB)NEW NPR 5,34,900
26 iPhone Duo (256GB) NEW NPR 4,30,900
27 iPhone Duo (512GB) NEW NPR 4,72,900
28 iPhone Duo (1TB) NEW NPR 5,57,900
29 iPhone Duo (2TB) NEW NPR 6,84,900